Clemson's updated depth chart against Louisville
The bye week came at a great time. Clemson's first big test since week one against Georgia is coming to Death Valley this Saturday, so letting the team rest and heal the week before was just what the doctor ordered.
Louisville's record is 5-3, and its chances of making the ACC Championship are all but finished, but the Cardinals have one of the hardest schedules in the conference. They can be dangerous. While their ACC hopes are gone, it's not too late to ruin it for another team.
Thanks to the bye week, Clemson will be almost completely healthy going into Saturday's game. In fact, only one small detail has changed since last week's depth chart. Phil Mafah is no longer the starting kickoff returning, with Jay Haynes taking the leading role. Clemson kickoff against Louisville on Nov. 2 at 7:30 p.m. ET.
Depth Chart: Clemson football vs Louisville
Offense
Position | First team | Second team | Third team | Fourth team |
---|---|---|---|---|
LT | TRISTAN LEIGH OR COLLIN SADLER | Elyjah Thurmon | ||
LG | MARCUS TATE OR COLLIN SADLER | Trent Howard | ||
C | RYAN LINTHICUM | Harris Sewell | ||
RG | WALKER PARKS | Trent Howard | ||
RT | BLAKE MILLER | Collin Sadler | ||
TE | JAKE BRININGSTOOL | Olsen Patt-Henry | Josh Sapp | Markus Dixon |
WR | ANTONIO WILLIAMS OR T.J. MOORE | Cole Turner | Noble Johnson | |
QB | CADE KLUBNIK | Christopher Vizzina | ||
RB | PHIL MAFAH | Jay Haynes | Keith Adams Jr | |
WR | TYLER BROWN OR TROY STELLATO | Misun Kelley | ||
WR | BRYANT WESCO JR OR ADAM RANDALL | Cole Turner | Hampton Earle |
Defense
Position | First team | Second team | Third team |
---|---|---|---|
DE | PETER WOODS | Jahiem Lawson | A.J. Hoffle |
DT | PAYTON PAGE OR TRE WILLIAMS | Vic Burley | |
DT | DeMONTE CAPEHART OR TRE WILLIAMS | Stephiylan Green | |
DE | T.J. PARKER | Cade Denhoff | |
SLB | WADE WOODAZ | Jamal Anderson | |
MLB | WADE WOODAZ | Sammy Brown | Dee Crayton |
WLB | BARRETT CARTER | Sammy Brown | Dee Crayton |
CB | AVIEON TERRELL | Shelton Lewis | Corian Gipson |
SS | KYLON GRIFFIN OR TYLER VENABLES | Ricardo Jones | |
FS | R.J. MICKENS | Tyler Venables | Rob Billings |
NB | KHALIL BARNES | Shelton Lewis | Sherrod Covil Jr |
CB | JEADYN LUKUS | Ashton Hampton | Branden Strozier |
Special teams
Position | First team | Second team |
---|---|---|
PK | Nolan Hauser | Robert Gunn III |
P | Aidan Swanson | Jack Smith |
KO | Robert Gunn III | |
LS (PK) | Holden Caspersen | |
LS (P) | Philip Florenzo | |
H | Clay Swinney | |
PR | Antonio Williams | |
KOR | Jay Haynes | Phil Mafah |